←Back to overview
Compare · Hertingfordbury
Hertingfordbury vs Hare Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hertingfordbury Hertford parish, Hertfordshire | Hare Street Hormead parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hertford parish | Hormead parish |
| Population | 29,418 | 761 |
| Median property price | £430,000 | £468,000 |
| Sales (12 months) | 463 | 3 |
| Crime per 1,000 | 89 | 35 |
| Avg broadband (Mbps) | 187.9 | 68.3 |
| Full fibre (% of postcodes) | 91% | 82% |
| Schools in the area | 13 | 8 |
| Food 5-star (%) | 85% | 86% |
| Active businesses | 3,822 | 185 |
| River/sea flood risk | Low | High |
| Nearest station | Hertford North | Royston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers