←Back to overview
Property · Hertingfordbury
Property sales in the parish of Hertford
463 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hertford, which includes Hertingfordbury. There are no separate figures for Hertingfordbury. What each figure covers
Median price
£430,000
Sales (12m)
463
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hertingfordbury
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 49 | £465,000 |
| Flat/Maisonette | 37 | £285,000 |
| Semi-detached | 20 | £583,000 |
| Detached | 9 | £875,000 |
| Other | 5 | £412,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Sept 2026 | Thornton Street, Hertford | SG14 1QH | Terraced | Freehold | £654,000 |
| 18 Sept 2026 | Claud Hamilton Way, Hertford | SG14 1SR | Flat/Maisonette | Leasehold | £300,000 |
| 18 Sept 2026 | Hale Road, Hertford | SG13 8EN | Flat/Maisonette | Leasehold | £250,000 |
| 16 Sept 2026 | Bengeo Street, Hertford | SG14 3EX | Flat/Maisonette | Leasehold | £390,000 |
| 16 Sept 2026 | Riverside, Hertford | SG14 1QE | Terraced | Freehold | £486,000 |
| 16 Sept 2026 | Bluecoats Avenue, Hertford | SG14 1PB | Flat/Maisonette | Leasehold | £314,000 |
| 14 Sept 2026 | Fallow Rise, Hertford | SG13 7NL | Flat/Maisonette | Leasehold | £257,500 |
| 11 Sept 2026 | Ware Road, Hertford | SG13 7DY | Terraced | Freehold | £308,000 |
| 11 Sept 2026 | Riversmeet, Hertford | SG14 1LE | Terraced | Freehold | £465,000 |
| 11 Sept 2026 | Smeaton Court, Hertford | SG13 7AU | Flat/Maisonette | Leasehold | £302,500 |
| 09 Sept 2026 | Cowper Crescent, Hertford | SG14 3EA | Detached | Freehold | £650,000 |
| 28 Aug 2026 | Cherry Tree Green, Hertford | SG14 2HP | Terraced | Freehold | £400,000 |
| 28 Aug 2026 | Constables Way, Hertford | SG13 7LR | Flat/Maisonette | Leasehold | £300,000 |
| 28 Aug 2026 | Dunkirks Mews, Hertford | SG13 8BA | Semi-detached | Freehold | £450,000 |
| 28 Aug 2026 | Park Road, Hertford | SG13 7LF | Terraced | Freehold | £580,000 |
| 28 Aug 2026 | Smeaton Court, Hertford | SG13 7AU | Flat/Maisonette | Leasehold | £245,000 |
| 27 Aug 2026 | Port Hill, Hertford | SG14 3EP | Terraced | Freehold | £305,000 |
| 26 Aug 2026 | Halleys Ridge, Hertford | SG14 2TH | Semi-detached | Freehold | £450,000 |
| 25 Aug 2026 | Brewhouse Lane, Hertford | SG14 1TZ | Terraced | Freehold | £725,000 |
| 25 Aug 2026 | Woodlands Road, Hertford | SG13 7JE | Semi-detached | Freehold | £635,000 |
| 24 Aug 2026 | London Road, Hertford | SG13 7LG | Detached | Freehold | £570,000 |
| 24 Aug 2026 | Tanners Crescent, Hertford | SG13 8DS | Terraced | Freehold | £535,000 |
| 24 Aug 2026 | Fordwich Rise, Hertford | SG14 2BL | Detached | Freehold | £927,400 |
| 21 Aug 2026 | Rib Vale, Hertford | SG14 3LE | Semi-detached | Freehold | £620,000 |
| 21 Aug 2026 | Cromwell Road, Hertford | SG13 7DP | Semi-detached | Freehold | £485,000 |
| 21 Aug 2026 | Harrison Lane, Balls Park | SG13 8FE | Terraced | Freehold | £670,000 |
| 21 Aug 2026 | The Avenue, Hertford | SG14 3DU | Semi-detached | Freehold | £820,000 |
| 21 Aug 2026 | Ladywood Road, Hertford | SG14 2TA | Terraced | Freehold | £380,000 |
| 21 Aug 2026 | Fanshawe Street, Hertford | SG14 3AT | Terraced | Freehold | £672,000 |
| 20 Aug 2026 | Ladywood Road, Hertford | SG14 2TE | Terraced | Freehold | £368,000 |
| 20 Aug 2026 | Cublands, Hertford | SG13 7TS | Terraced | Freehold | £425,000 |
| 20 Aug 2026 | Lilbourne Drive, Hertford | SG13 7WS | Terraced | Freehold | £525,000 |
| 20 Aug 2026 | Ware Road, Hertford | SG13 7HN | Other | Freehold | £270,000 |
| 18 Aug 2026 | Cherry Tree Green, Hertford | SG14 2HR | Detached | Freehold | £450,000 |
| 14 Aug 2026 | Clyde Terrace, Hertford | SG13 7JP | Terraced | Freehold | £430,000 |
| 14 Aug 2026 | Stanstead Road, Hertford | SG13 7HY | Terraced | Freehold | £600,000 |
| 14 Aug 2026 | Lilbourne Drive, Hertford | SG13 7WS | Semi-detached | Freehold | £747,500 |
| 13 Aug 2026 | Willowmead, Hertford | SG14 2AT | Flat/Maisonette | Leasehold | £225,000 |
| 12 Aug 2026 | Watermill Lane, Hertford | SG14 3LB | Detached | Freehold | £895,000 |
| 12 Aug 2026 | Sele Mill, Hertford | SG14 1LD | Flat/Maisonette | Leasehold | £280,000 |
| 10 Aug 2026 | Turpins Close, Hertford | SG14 2EH | Terraced | Freehold | £350,000 |
| 10 Aug 2026 | Glovers Close, Hertford | SG13 8DT | Terraced | Freehold | £535,000 |
| 10 Aug 2026 | The Spinney, Hertford | SG13 7JR | Flat/Maisonette | Leasehold | £300,000 |
| 07 Aug 2026 | Turpins Close, Hertford | SG14 2EH | Semi-detached | Freehold | £450,000 |
| 07 Aug 2026 | Fore Street, Hertford | SG14 1BZ | Flat/Maisonette | Leasehold | £218,000 |
| 07 Aug 2026 | Turpins Close, Hertford | SG14 2EH | Terraced | Freehold | £367,000 |
| 07 Aug 2026 | Port Hill, Hertford | SG14 1QP | Terraced | Freehold | £815,000 |
| 07 Aug 2026 | Smeaton Court, Hertford | SG13 7AU | Flat/Maisonette | Leasehold | £300,000 |
| 05 Aug 2026 | The Copse, Hertford | SG13 7TX | Terraced | Freehold | £375,000 |
| 31 Jul 2026 | Page Road, Hertford | SG13 7JN | Terraced | Freehold | £437,500 |
| 31 Jul 2026 | Balfour Street, Hertford | SG14 3AX | Terraced | Freehold | £926,500 |
| 31 Jul 2026 | Hertingfordbury Road, Hertford | SG14 2AL | Semi-detached | Freehold | £583,000 |
| 30 Jul 2026 | Bengeo Mews, Hertford | SG14 3TL | Flat/Maisonette | Leasehold | £225,000 |
| 30 Jul 2026 | Wellington Street, Hertford | SG14 3AN | Terraced | Freehold | £557,500 |
| 30 Jul 2026 | Thornton Street, Hertford | SG14 1QH | Terraced | Freehold | £437,500 |
| 30 Jul 2026 | Willowmead, Hertford | SG14 2AU | Flat/Maisonette | Leasehold | £249,000 |
| 30 Jul 2026 | Constables Way, Hertford | SG13 7LR | Flat/Maisonette | Leasehold | £317,500 |
| 28 Jul 2026 | Queens Road, Hertford | SG13 8BB | Semi-detached | Freehold | £1,465,000 |
| 28 Jul 2026 | Constables Way, Hertford | SG13 7AF | Flat/Maisonette | Leasehold | £285,000 |
| 27 Jul 2026 | Honeysuckle Close, Hertford | SG13 7TQ | Detached | Freehold | £900,000 |
| 24 Jul 2026 | Dolphin Yard, Hertford | SG14 1DR | Flat/Maisonette | Leasehold | £485,000 |
| 24 Jul 2026 | Braziers Field, Hertford | SG13 7JS | Semi-detached | Leasehold | £315,000 |
| 24 Jul 2026 | Clyde Terrace, Hertford | SG13 7JP | Terraced | Freehold | £415,000 |
| 21 Jul 2026 | Kinsman Mews, Hertford | SG13 8EW | Terraced | Freehold | £820,000 |
| 20 Jul 2026 | Owens View, Hertford | SG14 3FG | Detached | Freehold | £1,350,000 |
| 20 Jul 2026 | Longwood Road, Hertford | SG14 2JN | Flat/Maisonette | Leasehold | £270,000 |
| 17 Jul 2026 | Parkhurst Road, Hertford | SG14 3AZ | Terraced | Freehold | £725,000 |
| 17 Jul 2026 | Smeaton Court, Hertford | SG13 7AU | Flat/Maisonette | Leasehold | £290,000 |
| 17 Jul 2026 | The Folly, Hertford | SG14 1QD | Terraced | Freehold | £425,000 |
| 17 Jul 2026 | Park Road, Hertford | SG13 7LF | Terraced | Freehold | £460,000 |
| 17 Jul 2026 | Port Vale, Hertford | SG14 3AF | Terraced | Freehold | £525,000 |
| 17 Jul 2026 | Taplow Avenue, Hertford | SG14 2GP | Flat/Maisonette | Leasehold | £165,000 |
| 17 Jul 2026 | The Avenue, Hertford | SG14 3DX | Semi-detached | Freehold | £600,000 |
| 16 Jul 2026 | Willowmead, Hertford | SG14 2AT | Flat/Maisonette | Leasehold | £242,500 |
| 10 Jul 2026 | Mansfield Gardens, Hertford | SG14 3EU | Flat/Maisonette | Leasehold | £197,000 |
| 10 Jul 2026 | St Marys Lane, Hertford | SG14 2LD | Semi-detached | Freehold | £435,000 |
| 08 Jul 2026 | Parkhurst Road, Hertford | SG14 3AZ | Semi-detached | Freehold | £259,608 |
| 01 Jul 2026 | Riversmeet, Hertford | SG14 1LW | Flat/Maisonette | Leasehold | £260,000 |
| 30 Jun 2026 | Old Cross Wharf, Hertford | SG14 1RU | Terraced | Freehold | £610,000 |
| 30 Jun 2026 | Millstream Close, Hertford | SG14 1LJ | Terraced | Freehold | £475,000 |
| 30 Jun 2026 | Railway Street, Hertford | SG13 7BN | Terraced | Freehold | £640,000 |
| 30 Jun 2026 | Honeysuckle Close, Hertford | SG13 7TQ | Detached | Freehold | £778,000 |
| 30 Jun 2026 | Smeaton Court, Hertford | SG13 7AN | Flat/Maisonette | Leasehold | £315,000 |
| 29 Jun 2026 | Ladywood Road, Hertford | SG14 2TE | Terraced | Freehold | £372,500 |
| 26 Jun 2026 | North Road, Hertford | SG14 1LR | Semi-detached | Freehold | £1,365,000 |
| 26 Jun 2026 | Cromwell Road, Hertford | SG13 7DP | Terraced | Freehold | £474,000 |
| 26 Jun 2026 | Hartham Lane, Hertford | SG14 1FN | Flat/Maisonette | Leasehold | £686,500 |
| 26 Jun 2026 | Bluecoats Avenue, Hertford | SG14 1PB | Flat/Maisonette | Leasehold | £365,000 |
| 26 Jun 2026 | The Copse, Hertford | SG13 7TX | Terraced | Freehold | £289,000 |
| 24 Jun 2026 | Fore Street, Hertford | SG14 1BY | Other | Freehold | £440,000 |
| 24 Jun 2026 | Willowmead, Hertford | SG14 2AT | Terraced | Freehold | £408,000 |
| 23 Jun 2026 | , Balls Park | SG13 8FN | Flat/Maisonette | Leasehold | £350,000 |
| 22 Jun 2026 | Mead Lane, Hertford | SG13 7GD | Other | Leasehold | £267,500 |
| 19 Jun 2026 | Smeaton Court, Hertford | SG13 7AL | Flat/Maisonette | Leasehold | £332,500 |
| 19 Jun 2026 | Smeaton Court, Hertford | SG13 7AN | Flat/Maisonette | Leasehold | £330,000 |
| 19 Jun 2026 | Windsor Drive, Hertford | SG14 2HY | Semi-detached | Freehold | £390,000 |
| 19 Jun 2026 | Ashbourne Gardens, Hertford | SG13 8BQ | Flat/Maisonette | Leasehold | £267,500 |
| 16 Jun 2026 | Ladywood Road, Hertford | SG14 2TB | Terraced | Freehold | £367,500 |
| 15 Jun 2026 | Marshgate Drive, Hertford | SG13 7AJ | Other | Freehold | £28,394,859 |
| 15 Jun 2026 | Greenways, Hertford | SG14 2BS | Semi-detached | Freehold | £826,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hertford. Crown copyright.