←Back to overview
Food hygiene · Hertingfordbury
Food hygiene ratings in the parish of Hertford
189 food businesses inspected. 161 (85%) hold the top 5-star rating.
The figures on this page are for the parish of Hertford, which includes Hertingfordbury. There are no separate figures for Hertingfordbury. What each figure covers
Rating distribution
5
161
4
18
3
8
2
2
5 (very good)430 to 2Awaiting or exemptCentre of Hertingfordbury
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 19/29 Cocktail Shop | Manufacturers/packers | SG14 1EX | 5 |
| 4 Aces Ltd | Distributors/Transporters | SG13 7AY | 5 |
| Abel Smith Primary School | School/college/university | SG13 8AE | 5 |
| After School And Breakfast Club | School/college/university | SG14 2BU | 5 |
| Aldi Stores Limited | Retailers - supermarkets/hypermarkets | SG14 1FQ | 5 |
| Apple Tree B N B | Hotel/bed & breakfast/guest house | SG14 2BW | 5 |
| Artshed Arts Ltd | Restaurant/Cafe/Canteen | SG12 0ES | 5 |
| Ashbourne Day Nursery Hertford | School/college/university | SG14 1JA | 5 |
| BEAM | Restaurant/Cafe/Canteen | SG14 1PS | 5 |
| Bean And Gone Coffee | Restaurant/Cafe/Canteen | SG14 1QN | 5 |
| Beane River View Residential Home | Caring Premises | SG14 3UD | 5 |
| Bengeo Primary School | School/college/university | SG14 3DX | 5 |
| Bengeo Tigers F.C | Takeaway/sandwich shop | SG14 2DG | 5 |
| Blackbirds | Pub/bar/nightclub | SG14 1EX | 5 |
| Brad And Dills | Restaurant/Cafe/Canteen | SG14 1DQ | 5 |
| Brew Garden | Restaurant/Cafe/Canteen | SG14 1DP | 5 |
| Brickendon Lane Post Office (Hertford General Store) | Retailers - other | SG13 8HY | 5 |
| Broadoak Manor Nursing Home | Caring Premises | SG14 2JA | 5 |
| Busy Bees Day Nursery Ltd | Caring Premises | SG14 1QS | 5 |
| Busy Lizzies At Simon Balle | School/college/university | SG13 8AJ | 5 |
| CO-OP Store | Retailers - supermarkets/hypermarkets | SG14 2DJ | 5 |
| CO-OP Store | Retailers - supermarkets/hypermarkets | SG14 3ES | 5 |
| Cafe Santiago | Mobile caterer | SG14 1NN | 5 |
| Caffe Nero | Restaurant/Cafe/Canteen | SG14 1BE | 5 |
| Carleys | Takeaway/sandwich shop | SG14 2DJ | 5 |
| Caterplus @ McCarthy & Stone - Edward House | Caring Premises | SG13 8FQ | 5 |
| Cinnabar Cafe | Pub/bar/nightclub | SG14 1AB | 5 |
| Coffee Story | Retailers - other | SG14 1PL | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | SG13 7RQ | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | SG14 1DW | 5 |
| Courtyard Arts Centre | Retailers - other | SG14 3AA | 5 |
| Dinnio | Restaurant/Cafe/Canteen | SG14 1BZ | 5 |
| Domino's Pizza | Takeaway/sandwich shop | SG14 1BB | 5 |
| Echoes | Restaurant/Cafe/Canteen | SG14 1DL | 5 |
| Eddie's | Retailers - other | SG14 1DL | 5 |
| Ember Hertford | Restaurant/Cafe/Canteen | SG14 1BY | 5 |
| Esquires Coffee | Restaurant/Cafe/Canteen | SG14 1BG | 5 |
| Eurofoods (Pinehurst Supermarket) | Retailers - other | SG13 7SX | 5 |
| Express Food & Wine | Retailers - other | SG13 7EQ | 5 |
| Foxholes Farm Shop | Manufacturers/packers | SG13 7NT | 5 |
| Funky Feline Coffee | Retailers - other | SG14 2DQ | 5 |
| G Pickett Family Butchers | Retailers - other | SG14 2DJ | 5 |
| Ginger Bar And Restaurant | Restaurant/Cafe/Canteen | SG13 8HD | 5 |
| Good News | Retailers - other | SG14 3DU | 5 |
| Great Eastern Tavern | Pub/bar/nightclub | SG13 7BS | 5 |
| Greggs | Retailers - other | SG14 1BG | 5 |
| Harleys Lounge | Restaurant/Cafe/Canteen | SG14 1BN | 5 |
| Hartham Leisure Centre Cafe | Restaurant/Cafe/Canteen | SG14 1QR | 5 |
| Hertford Bell | Pub/bar/nightclub | SG14 1BA | 5 |
| Hertford Cake Co Ltd | Restaurant/Cafe/Canteen | SG14 1AS | 5 |
| Hertford Coffee Lab | Restaurant/Cafe/Canteen | SG14 1DT | 5 |
| Hertford House Hotel | Hotel/bed & breakfast/guest house | SG14 1DB | 5 |
| Hertford Methodist Church Trustees | Restaurant/Cafe/Canteen | SG13 7DZ | 5 |
| Hertford Museum | Restaurant/Cafe/Canteen | SG14 1DT | 5 |
| Hertfordshire Country Markets | Retailers - other | SG14 1PS | 5 |
| Hertfordshire Independent Living | Mobile caterer | SG13 7BH | 5 |
| Hollybush Pre-School | School/college/university | SG14 2DF | 5 |
| Hollybush Primary School | School/college/university | SG14 2DF | 5 |
| Hope Cafe Restaurant | Restaurant/Cafe/Canteen | SG14 1DR | 5 |
| Hygge Bears Nursery | School/college/university | SG13 7NT | 5 |
| Ilvino | Restaurant/Cafe/Canteen | SG14 1HZ | 5 |
| Indian Kitchen - Urban Bites | Takeaway/sandwich shop | SG14 1EZ | 5 |
| Intercake | Distributors/Transporters | SG13 7AX | 5 |
| JSK Bengeo Stores | Retailers - other | SG14 3LP | 5 |
| Jedidiah UK | Retailers - other | SG14 1AJ | 5 |
| Jubilee House | Caring Premises | SG13 7SP | 5 |
| Jumbleys Burger Van | Mobile caterer | SG13 8AJ | 5 |
| Jungle Bar | Pub/bar/nightclub | SG14 1AX | 5 |
| Lauren Waddy Skin | Retailers - other | SG14 3ES | 5 |
| Londis Hertford | Takeaway/sandwich shop | SG14 1NL | 5 |
| Love Your Local Limited | Pub/bar/nightclub | SG14 1AZ | 5 |
| Lunch Club | Pub/bar/nightclub | SG14 1HZ | 5 |
| Lussmanns | Retailers - other | SG14 1AL | 5 |
| Mad Squirrel Tap Room Hertford | Restaurant/Cafe/Canteen | SG14 1BA | 5 |
| Market Bar Hertford | Restaurant/Cafe/Canteen | SG14 1DJ | 5 |
| Marks & Spencer | Retailers - supermarkets/hypermarkets | SG14 1AJ | 5 |
| Mayflower Place | Other catering premises | SG14 2LG | 5 |
| McDonald's | Restaurant/Cafe/Canteen | SG13 7SH | 5 |
| Mead Lane Cafe | Restaurant/Cafe/Canteen | SG13 7AG | 5 |
| Meat The Vegans | Restaurant/Cafe/Canteen | SG14 1RE | 5 |
| Millmead J M I School | School/college/university | SG14 3AA | 5 |
| Mind The Gap Newsagents | Takeaway/sandwich shop | SG14 1NB | 5 |
| Mini Morgans | Caring Premises | SG13 8DR | 5 |
| Mr Simms Olde Sweet Shoppe | Retailers - other | SG14 1DR | 5 |
| Nelore Brazilian Steak House | Restaurant/Cafe/Canteen | SG14 1AJ | 5 |
| Next Thing Education Camps | Caring Premises | SG13 8DR | 5 |
| Nuffield Health | Restaurant/Cafe/Canteen | SG13 7RQ | 5 |
| Oh My Cod | Takeaway/sandwich shop | SG14 1PN | 5 |
| Oishii Japanese Restaurant | Restaurant/Cafe/Canteen | SG14 1PT | 5 |
| Old Cross Tavern | Pub/bar/nightclub | SG14 1JA | 5 |
| Old Siam | Restaurant/Cafe/Canteen | SG14 1EY | 5 |
| Out Of School Club | School/college/university | SG14 3AA | 5 |
| Peach | Restaurant/Cafe/Canteen | SG14 1BZ | 5 |
| Pearl Milk Bar | Takeaway/sandwich shop | SG14 1BA | 5 |
| Pickle And Slice | Restaurant/Cafe/Canteen | SG14 1AL | 5 |
| Pizza Express | Restaurant/Cafe/Canteen | SG14 1BY | 5 |
| Pizza Go Go | Takeaway/sandwich shop | SG13 7DY | 5 |
| Pizzasta | Takeaway/sandwich shop | SG14 1DW | 5 |
| Quattro Lounge | Restaurant/Cafe/Canteen | SG14 1BN | 5 |
| Relish | School/college/university | SG13 8DR | 5 |
| Richard Hale School | School/college/university | SG13 8EN | 5 |
| River View Day Nursery | Caring Premises | SG14 1LR | 5 |
| Rose Cafe | Restaurant/Cafe/Canteen | SG14 1BG | 5 |
| Royal Voluntary Service Tea Bar | Restaurant/Cafe/Canteen | SG14 1LP | 5 |
| Ruby | Restaurant/Cafe/Canteen | SG14 1HZ | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | SG14 1RD | 5 |
| Salisbury Arms Hotel | Pub/bar/nightclub | SG14 1BZ | 5 |
| Saracens Head | Pub/bar/nightclub | SG13 7EB | 5 |
| Simmons Bakers Ltd | Retailers - other | SG13 7DY | 5 |
| Simmons Bakers Ltd | Retailers - other | SG14 2DJ | 5 |
| Simon Balle School | School/college/university | SG13 8AJ | 5 |
| Slice City | Takeaway/sandwich shop | SG14 1DN | 5 |
| Soul Seed | Restaurant/Cafe/Canteen | SG14 1EY | 5 |
| Soul Shack | Mobile caterer | SG14 1LY | 5 |
| St Andrew C Of E Primary School | School/college/university | SG14 2EP | 5 |
| St Joseph's Catholic Primary School | School/college/university | SG14 2BU | 5 |
| St Joseph's In The Park School | School/college/university | SG14 2LX | 5 |
| Starbucks Coffee Company | Restaurant/Cafe/Canteen | SG14 1BN | 5 |
| Subway | Restaurant/Cafe/Canteen | SG14 1PX | 5 |
| Sugar Mama's | Takeaway/sandwich shop | SG14 1DP | 5 |
| Tass Hertford | Distributors/Transporters | SG13 7AY | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | SG14 1QA | 5 |
| The Blue Oyster Bar | Restaurant/Cafe/Canteen | SG14 1BG | 5 |
| The Dell Out Of School | Caring Premises | SG13 8DR | 5 |
| The Dell Out Of School Club | Caring Premises | SG13 8AE | 5 |
| The Edge Outdoor Activities Limited | Restaurant/Cafe/Canteen | SG12 0ES | 5 |
| The Frying Pan | Takeaway/sandwich shop | SG14 1PY | 5 |
| The Golden Dragon Elle's Style Chinese Cuisine | Restaurant/Cafe/Canteen | SG14 1JA | 5 |
| The Golden Griffin | Pub/bar/nightclub | SG14 2DQ | 5 |
| The Grape Vine | Retailers - other | SG14 1EZ | 5 |
| The Grey Hound Public House | Pub/bar/nightclub | SG14 3EY | 5 |
| The Hertford Pantry | Retailers - other | SG14 2DJ | 5 |
| The Hertford Pantry Pinehurst Hub | Retailers - other | SG13 7SX | 5 |
| The Jerk Chicken Man Limited | Mobile caterer | SG14 2DQ | 5 |
| The London Kitchen | Mobile caterer | SG13 7AE | 5 |
| The Millstream | Pub/bar/nightclub | SG14 3AF | 5 |
| The Mudlarks Cafe | Restaurant/Cafe/Canteen | SG14 1BY | 5 |
| The Old Barge | Pub/bar/nightclub | SG14 1QD | 5 |
| The Powerhouse Protein Limited | Restaurant/Cafe/Canteen | SG14 1BG | 5 |
| The Practitioner | Pub/bar/nightclub | SG14 1BY | 5 |
| The Quiet Man | Pub/bar/nightclub | SG14 1EY | 5 |
| The Sele School | School/college/university | SG14 2DG | 5 |
| The Six Templars | Pub/bar/nightclub | SG14 1PS | 5 |
| The White Hart | Pub/bar/nightclub | SG14 1BW | 5 |
| The White Horse | Pub/bar/nightclub | SG14 1HH | 5 |
| The White Horse | Hotel/bed & breakfast/guest house | SG14 2LB | 5 |
| The White Lion | Pub/bar/nightclub | SG14 3ET | 5 |
| The Woolpack | Pub/bar/nightclub | SG14 1PZ | 5 |
| Thirteen Artisan Bakery | Restaurant/Cafe/Canteen | SG14 1PZ | 5 |
| Thomas Franks At Duncombe School | School/college/university | SG14 3JA | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.