←Back to overview
Local trades · Hertingfordbury
Trades in and around Hertingfordbury
600 registered builders, electricians, plumbers and other trades in SG14, with those based in the parish of Hertford first.
The figures on this page are for the parish of Hertford, which includes Hertingfordbury. There are no separate figures for Hertingfordbury. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hertingfordbury.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hertingfordbury
474
Trade types
15
Postcode district
SG14
All 600Builders 225Electricians 72Plumbing & heating 77Roofers 25Joiners & carpenters 16Plasterers 4Painters & decorators 9Flooring & tiling 6Glaziers 5Groundworks & demolition 3Gardeners & landscapers 28Cleaners 30Garages & mechanics 36Removals 6Hair & beauty 58
Based in Hertingfordbury
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Natural Need Ltd | Hair & beauty | SG14 1BP | 2023 |
| Aqua-Tox Aesthetics Ltd | Hair & beauty | SG13 7NT | 2022 |
| Blo By Blo Ltd | Hair & beauty | SG14 1BP | 2024 |
| Cox Hair, Holistics and Beauty Therapies Ltd | Hair & beauty | SG14 1BP | 2019 |
| Crystalee Ltd | Hair & beauty | SG14 1BP | 2012 |
| D & J Nails Ltd | Hair & beauty | SG14 1DX | 2019 |
| Danielle Cox Wellbeing Ltd | Hair & beauty | SG14 1BP | 2025 |
| Defining Features By Charlotte Ltd | Hair & beauty | SG12 0ES | 2023 |
| Ed (Herts) Ltd | Hair & beauty | SG14 1AB | 2019 |
| Esquire Male Grooming Ltd | Hair & beauty | SG14 1HD | 2013 |
| Fred & Ginger Hair & Beauty Ltd | Hair & beauty | SG14 1DX | 2022 |
| Glo By Glo Ltd | Hair & beauty | SG14 1BP | 2018 |
| H & Co (St Albans) Ltd | Hair & beauty | SG13 7TZ | 2024 |
| H & Co Barbers Ltd | Hair & beauty | SG13 7TZ | 2020 |
| Hair By Cox Ltd | Hair & beauty | SG14 1BP | 2022 |
| Hair Raizin Experience Ltd | Hair & beauty | SG14 1BP | 2011 |
| Helab Ltd | Hair & beauty | SG14 1AL | 2023 |
| Hertford Barber Ltd | Hair & beauty | SG14 1AL | 2026 |
| Hertford Hair Ltd | Hair & beauty | SG14 1DA | 2011 |
| Hertford Town Barbers Ltd | Hair & beauty | SG14 1AL | 2026 |
| Ikiel Ltd | Hair & beauty | SG14 1DW | 2023 |
| Issi Ltd | Hair & beauty | SG14 1AS | 2008 |
| Laser On Tour Bexley Ltd | Hair & beauty | SG14 1DT | 2026 |
| Laser On Tour Harlow Ltd | Hair & beauty | SG14 1DT | 2026 |
| Laser On Tour Ltd | Hair & beauty | SG14 1AJ | 2021 |
| Laser On Tour Stamford Ltd | Hair & beauty | SG14 1DT | 2026 |
| Lee & Co London Ltd | Hair & beauty | SG14 2LB | 2017 |
| Lot Franchise Ltd | Hair & beauty | SG14 1AJ | 2022 |
| Nails Station Ltd | Hair & beauty | SG14 1BN | 2024 |
| Precious Cuts Ltd | Hair & beauty | SG14 1BP | 2007 |
| Qt Nails and Beauty Ltd | Hair & beauty | SG14 1DJ | 2020 |
| Rise Hair Spa Ltd | Hair & beauty | SG14 1BP | 2024 |
| Show Off Hertford Ltd | Hair & beauty | SG14 1BD | 2025 |
| Skin & Bare Ltd | Hair & beauty | SG13 7JJ | 2024 |
| Still Tanning Ltd | Hair & beauty | SG14 1BP | 2024 |
| Sweeney Rodd'S Ltd | Hair & beauty | SG14 1BA | 2024 |
| Tdr East Ltd | Hair & beauty | SG14 1DF | 2024 |
| The Cihans Ottoman Barber Shop Ltd | Hair & beauty | SG14 1DF | 2015 |
| The Cutting Room (Herts) Ltd | Hair & beauty | SG14 2EN | 2006 |
| The Skull Club Ltd | Hair & beauty | SG14 1DL | 2019 |
| Tom Ashley Ltd | Hair & beauty | SG14 1RE | 2015 |
| Voila Creation Ltd | Hair & beauty | SG14 2JF | 2009 |
| We'Re Talking Heads Ltd | Hair & beauty | SG14 1BP | 2006 |
| Whiskers Hair Ltd | Hair & beauty | SG14 1HZ | 2025 |
| You Again Aesthetics Ltd | Hair & beauty | SG14 1BP | 2018 |
| Zekana Ltd | Hair & beauty | SG14 1BP | 2011 |
Elsewhere in SG14
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics Bar Herts Ltd | Hair & beauty | SG14 3SZ | 2020 |
| Aesthetics By Anya Ltd | Hair & beauty | SG12 8HG | 2026 |
| Aestheticsbygabbi Ltd | Hair & beauty | SG12 9EN | 2024 |
| Bake. Group Ltd | Hair & beauty | SG12 9EN | 2024 |
| Be Free Ltd | Hair & beauty | SG12 7AH | 2009 |
| Beauty Boxes Ltd | Hair & beauty | SG12 8AQ | 2022 |
| Bh Hub Ltd | Hair & beauty | SG13 8QL | 2025 |
| By Rosie Ltd | Hair & beauty | SG12 0SL | 2024 |
| Cellbound Ltd | Hair & beauty | SG12 8UU | 2025 |
| Cellbound Skin Ltd | Hair & beauty | SG12 8UU | 2026 |
| Cj Rogers Ltd | Hair & beauty | SG12 9LR | 2019 |
| Daniel Frangiamore Ltd | Hair & beauty | SG12 9AD | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.