←Back to overview
Local trades · Hertingfordbury
Trades in and around Hertingfordbury
600 registered builders, electricians, plumbers and other trades in SG14, with those based in the parish of Hertford first.
The figures on this page are for the parish of Hertford, which includes Hertingfordbury. There are no separate figures for Hertingfordbury. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hertingfordbury.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hertingfordbury
474
Trade types
15
Postcode district
SG14
All 600Builders 225Electricians 72Plumbing & heating 77Roofers 25Joiners & carpenters 16Plasterers 4Painters & decorators 9Flooring & tiling 6Glaziers 5Groundworks & demolition 3Gardeners & landscapers 28Cleaners 30Garages & mechanics 36Removals 6Hair & beauty 58
Based in Hertingfordbury
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A1 Fire Doors Ltd | Joiners & carpenters | SG14 1BP | 2024 |
| B G Displays Ltd | Joiners & carpenters | SG14 3LQ | 2010 |
| Cameron Payne Construction Ltd | Joiners & carpenters | SG13 7TZ | 2022 |
| Htd Installations Ltd | Joiners & carpenters | SG14 1JA | 2020 |
| J C Straker Ltd | Joiners & carpenters | SG14 1QN | 2016 |
| K T Carpentry & Construction Ltd | Joiners & carpenters | SG14 3EY | 2012 |
| Mvf Construction Ltd | Joiners & carpenters | SG14 2AU | 2021 |
| R D H Home Improvements Ltd | Joiners & carpenters | SG14 2HL | 2019 |
| Sharps Windows & Doors Ltd | Joiners & carpenters | SG14 1BP | 2018 |
| Tcplumbingandbuilding Ltd | Joiners & carpenters | SG13 7SS | 2024 |
| Westons Construction Ltd | Joiners & carpenters | SG14 1BP | 2022 |
| Westons Plumbing & Heating Ltd | Joiners & carpenters | SG14 1BP | 2012 |
Elsewhere in SG14
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Affinity Carpentry Ltd | Joiners & carpenters | SG12 0GG | 2023 |
| Cjs Carpentry Ltd | Joiners & carpenters | SG12 7PB | 2015 |
| Colin James Interiors Ltd | Joiners & carpenters | SG12 0HR | 2013 |
| Day Carpentry Ltd | Joiners & carpenters | SG12 8FR | 2008 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.